Fee Structure For Year 2020-21
Types Of Fee | Admission & Registration | Ist Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|---|
Non-refundable | 20000 | - | - | - | 20000 |
Tuition fee | 55,000 | 40,000 | 40,000 | 1,35,000 | |
Library & Lab charges | 5,000 | 5,000 | 5,000 | 15,000 | |
Total | 20,000 | 60,000 | 45,000 | 45,000 | 1,70,000 |
Hostel | 60,000 | 60,000 | 60,000 | 1,80,000 | |
Total Amount payable at the time of admission | 20,000 | 1,20,000 | 1,05,000 | 1,05,000 | 3,50,000 |
NOTE:
The Institute reserves the right to amend the fee structure and any provision started in the brochure without any prior notice.Amount payable to college account mentioned below :
Demand draft should be drawn in favour of INTERNATIONAL BUSINESS COLLEGE,payable at patna
Institute's Bank Name : STATE BANK OF INDIA(SBI)
Bank CBS Account Number : 31656012715
IFSC Code : SBIN0003114